dc.contributor.author | YANAGIMOTO T. | |
dc.contributor.author | NISHIMURA A. | |
dc.contributor.author | TAKAO Y. | |
dc.date.accessioned | 2015-11-24T06:20:29Z | |
dc.date.available | 2015-11-24T06:20:29Z | |
dc.date.issued | 2000 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/15813 | |
dc.description | 64: 1-9 | vi |
dc.publisher | Bull. Hokkaido Nat. Fish. Res. Inst. | vi |
dc.relation.ispartofseries | CL 255 | |
dc.subject | Bering sea | vi |
dc.subject | Fish | vi |
dc.subject | Pollock | vi |
dc.subject | Theragra chalcogramma | vi |
dc.subject | Distribution | vi |
dc.subject | Biomass | vi |
dc.title | The distribution and biomass estimates of walleye pollock, Theragra chalcogramma, in the Bogoslof area of the Bering Sea in Winter, 1999 | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |