dc.contributor.author | LOENG H. (Ed. ) | |
dc.date.accessioned | 2015-11-24T06:20:47Z | |
dc.date.available | 2015-11-24T06:20:47Z | |
dc.date.issued | 1987 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/15877 | |
dc.description | 250p. | vi |
dc.publisher | Bergen: Institute of Marine Research | vi |
dc.relation.ispartofseries | Ld 1067 | |
dc.subject | Barents Sea | vi |
dc.subject | Environment | vi |
dc.subject | Climate | vi |
dc.subject | Hydrometeorology | vi |
dc.subject | Primary production | vi |
dc.subject | Plankton | vi |
dc.subject | Fish | vi |
dc.subject | Reproductivity | vi |
dc.subject | Distribution | vi |
dc.subject | Migration | vi |
dc.title | The effect of oceanographic conditions on distribution and population dynamics of commercial fish stocks in the Barents Sea (Proceedings of the third Soviet-Norwegian Symposium) | vi |
dc.type | Book | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |