dc.contributor.author | KARIMOV B. K. | |
dc.contributor.author | KEYSER D. | |
dc.date.accessioned | 2015-11-24T06:20:49Z | |
dc.date.available | 2015-11-24T06:20:49Z | |
dc.date.issued | 1998 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/15882 | |
dc.publisher | Archive of Fishery and Marine Research | vi |
dc.relation.ispartofseries | CL 774 | |
dc.subject | Aral Sea basin | vi |
dc.subject | Brackish water | vi |
dc.subject | Cyprinus carpio | vi |
dc.title | The effect of salt composition on the salinity tolerance of mirror carp (Cyprinus carpio L.) during early ontogeny | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |