dc.contributor.author | Lin H. J. | |
dc.contributor.author | Et Al. | |
dc.date.accessioned | 2015-11-24T06:21:01Z | |
dc.date.available | 2015-11-24T06:21:01Z | |
dc.date.issued | 2009 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/15923 | |
dc.description | 66(5): 797 - 810 | vi |
dc.publisher | ICES Journals of Marine Science | vi |
dc.relation.ispartofseries | CL 874 | |
dc.subject | Taiwan | vi |
dc.subject | Oyster | vi |
dc.subject | Aquaculture | vi |
dc.subject | Ecopath | vi |
dc.subject | Ecosim | vi |
dc.title | The effects of system - scale removal of oyster - culture racks from Tapong Bay, southwestern Taiwan: model exploration and comparison with field observations | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |