dc.contributor.author | Tada K. | |
dc.contributor.author | Et Al. | |
dc.date.accessioned | 2015-11-24T06:21:04Z | |
dc.date.available | 2015-11-24T06:21:04Z | |
dc.date.issued | 2006 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/15934 | |
dc.description | 30(1): 88-90 | vi |
dc.publisher | Coastal Marine Science | vi |
dc.relation.ispartofseries | CL 878 | |
dc.subject | Thailand | vi |
dc.subject | Bang Pakong river | vi |
dc.subject | Red tide | vi |
dc.subject | Phosphorous | vi |
dc.title | The elemental composition of particulate matters in Bang Pakong river estuary Thailand | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |