dc.contributor.author | Yamada N. | |
dc.contributor.author | E. Tanoue | |
dc.date.accessioned | 2015-11-24T06:22:18Z | |
dc.date.available | 2015-11-24T06:22:18Z | |
dc.date.issued | 2006 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/16168 | |
dc.description | 69(1): 1-18 | vi |
dc.publisher | Progress in Oceanography | vi |
dc.relation.ispartofseries | CL 801 | |
dc.subject | Pacific ocean | vi |
dc.subject | Dissolved organic matter | vi |
dc.subject | Protein | vi |
dc.subject | Amino acid | vi |
dc.subject | Alkaline phosphatase | vi |
dc.title | The inventory and chemical characterization of dissolved proteins in oceanic waters | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |