dc.contributor.author | REGNIER P. | |
dc.contributor.author | WOLLAST R. HOENIG M. | |
dc.date.accessioned | 2015-11-24T06:23:17Z | |
dc.date.available | 2015-11-24T06:23:17Z | |
dc.date.issued | 1989 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/16367 | |
dc.description | 341-351 | vi |
dc.publisher | Brussels | vi |
dc.relation.ispartofseries | Ld 1368 | |
dc.subject | Belgium | vi |
dc.subject | Pollution | vi |
dc.subject | Sediment | vi |
dc.subject | Estuary | vi |
dc.title | The potential use of sediments and suspended matter as a monitoring tool for pollution in estuaries and coastal regions | vi |
dc.type | Proceedings | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |