dc.contributor.author | Yu C. | |
dc.contributor.author | Et Al. | |
dc.date.accessioned | 2015-11-24T06:23:35Z | |
dc.date.available | 2015-11-24T06:23:35Z | |
dc.date.issued | 2007 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/16430 | |
dc.description | 64(8): 1592-1597 | vi |
dc.publisher | ICES Journal of Marine Science | vi |
dc.relation.ispartofseries | CL 874 | |
dc.subject | Shrimp | vi |
dc.subject | Electrical stimulus | vi |
dc.subject | Trawling | vi |
dc.title | The rise and fall of electrical beam trawling for shrimp in the East China Sea: technology, fishery, and conservation implications | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |