dc.contributor.author | Menendez M. C. | |
dc.contributor.author | Et Al. | |
dc.date.accessioned | 2015-11-24T06:23:42Z | |
dc.date.available | 2015-11-24T06:23:42Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/16454 | |
dc.description | 69(3): 389 - 398 | vi |
dc.publisher | ICES Journal of Marine Science | vi |
dc.relation.ispartofseries | CL 874 | |
dc.subject | Argentina | vi |
dc.subject | Estuary | vi |
dc.subject | Mesozooplakton | vi |
dc.subject | Seasonal dynamics | vi |
dc.subject | Tidal cycle | vi |
dc.title | The role of the seasonal and semi- diurnal tidal cycle on mesozooplankton variability in a shallow mixed estuary (Bahia Blanca, Argentina) | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |