dc.contributor.author | NGUYỄN NGỌC THUY | |
dc.contributor.author | NGUYEN CONG THANG | |
dc.date.accessioned | 2015-11-24T06:23:50Z | |
dc.date.available | 2015-11-24T06:23:50Z | |
dc.date.issued | 1999 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/16477 | |
dc.description | 11(1): 105-113 | vi |
dc.publisher | Proceedings of the NCST of Vietnam | vi |
dc.relation.ispartofseries | CL 822 | |
dc.subject | Vietnam | vi |
dc.subject | Seismic | vi |
dc.subject | Gumbel's theory | vi |
dc.subject | Earthquake | vi |
dc.title | The seismic risk map of Vietnam using the Gumbel's theory | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |