dc.contributor.author | Hall R. O. | |
dc.contributor.author | Meyer J. L. | |
dc.date.accessioned | 2015-11-24T06:24:22Z | |
dc.date.available | 2015-11-24T06:24:22Z | |
dc.date.issued | 1998 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/16569 | |
dc.description | 79(6): 1995-2012 | vi |
dc.publisher | Ecology | vi |
dc.relation.ispartofseries | CL 212 | |
dc.subject | North Carolina | vi |
dc.subject | Bacteria | vi |
dc.subject | Dissolved organic carbon | vi |
dc.subject | Food web | vi |
dc.subject | Macroinvertebrate | vi |
dc.title | The trophic significance of bacteria in a detritus-based stream food web | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |