dc.contributor.author | SASAKI J. | |
dc.contributor.author | KUWAHARA Y. | |
dc.date.accessioned | 2015-11-24T04:31:21Z | |
dc.date.available | 2015-11-24T04:31:21Z | |
dc.date.issued | 1999 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/165 | |
dc.description | 55: 29-67 | vi |
dc.publisher | Scientific Reports of Hokkaido Fisheries Experimental Station | vi |
dc.relation.ispartofseries | CL 697 | |
dc.subject | Crustacea | vi |
dc.subject | Hair crab | vi |
dc.subject | Erimacrus isenbeckii | vi |
dc.subject | Distribution | vi |
dc.subject | Growth | vi |
dc.subject | Japan | vi |
dc.title | A growth model of the hair crab, Erimacrus isenbeckii (BRANDT) (Crustacea: Brachyura: Decapoda): Application of morphological methods and innovatory statistical methods for identification of crab instars | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |