dc.contributor.author | Wheatcroft R. A. | |
dc.date.accessioned | 2015-11-24T06:25:47Z | |
dc.date.available | 2015-11-24T06:25:47Z | |
dc.date.issued | 2006 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/16849 | |
dc.description | 71(1): 88-122 | vi |
dc.publisher | Progress in Oceanography | vi |
dc.relation.ispartofseries | CL 801 | |
dc.subject | Flood | vi |
dc.subject | Sediment bioturbation | vi |
dc.title | Time-series measurements of macrobenthos abundance and sediment bioturbation intensity on a flood-dominated shelf | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |