dc.contributor.author | Kurata M. | |
dc.date.accessioned | 2015-11-24T06:26:11Z | |
dc.date.available | 2015-11-24T06:26:11Z | |
dc.date.issued | 2001 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/16931 | |
dc.description | 58: 17-21 | vi |
dc.publisher | Scientific Reports of Hokkaido Fisheries Experimental Station | vi |
dc.relation.ispartofseries | CL 697 | |
dc.subject | Clam | vi |
dc.subject | Ruditapes philippinarum | vi |
dc.subject | Mass mortality | vi |
dc.subject | Dissolved oxygen | vi |
dc.title | Tolerance of the Japanese littleneck clam Ruditapes philippinarum to low salinity and dissolved oxygen at low temperatures | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |