dc.contributor.author | Traithong T. | |
dc.contributor.author | Promjinda K. | |
dc.date.accessioned | 2015-11-24T06:26:20Z | |
dc.date.available | 2015-11-24T06:26:20Z | |
dc.date.issued | 1999 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/16963 | |
dc.description | 19(1): 197-202 | vi |
dc.publisher | Phuket Marine Biological Center Special Publication | vi |
dc.relation.ispartofseries | CL 847 | |
dc.subject | Thailand | vi |
dc.subject | Scallop | vi |
dc.subject | Chlamys Senatoria | vi |
dc.subject | Aquaculture | vi |
dc.subject | Economic | vi |
dc.title | Total production costs of the Scallop chlamys senatoria Gmelin cultured in Prachuap Khiri Khan, Thailand | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |