dc.contributor.author | BOUCHER A. M. | |
dc.contributor.author | WATZIN M. C. | |
dc.date.accessioned | 2015-11-24T06:26:27Z | |
dc.date.available | 2015-11-24T06:26:27Z | |
dc.date.issued | 1999 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/16990 | |
dc.description | 18(3): 481-493 | vi |
dc.publisher | Environmental Toxicology and Chemistry | vi |
dc.relation.ispartofseries | CL 802 | |
dc.subject | Sediment | vi |
dc.subject | Organic carbon | vi |
dc.subject | Toxicity | vi |
dc.subject | Organism | vi |
dc.subject | Ceriodapnia dubia | vi |
dc.subject | Outer Mallets bay | vi |
dc.subject | USA | vi |
dc.title | Toxicity identification evaluation of metal-contaminated sediments using and artificial pore water containing dissolved organic carbons | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |