dc.contributor.author | Madon B. | |
dc.contributor.author | Et Al. | |
dc.date.accessioned | 2015-11-24T06:27:01Z | |
dc.date.available | 2015-11-24T06:27:01Z | |
dc.date.issued | 2013 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/17090 | |
dc.description | 29(4): 669 - 678 | vi |
dc.publisher | Marine Mammal Science | vi |
dc.relation.ispartofseries | CL 818 | |
dc.subject | Humpback whale | vi |
dc.subject | Modeling | vi |
dc.subject | New Caledonia | vi |
dc.title | Transience in the humpback whale population of New Caledonia and implications for abundance estimation | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |