dc.contributor.author | Nebel S. H. | |
dc.contributor.author | Et Al. | |
dc.date.accessioned | 2015-11-24T06:27:26Z | |
dc.date.available | 2015-11-24T06:27:26Z | |
dc.date.issued | 2013 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/17167 | |
dc.description | 29(1): 133 - 144 | vi |
dc.publisher | Journal of Coastal Research | vi |
dc.relation.ispartofseries | CL 776 | |
dc.subject | Virginia | vi |
dc.subject | Cedar island | vi |
dc.subject | Tropical storm | vi |
dc.subject | Tropical cyclone | vi |
dc.title | Tropical cyclone frequency and barrier island erosion rates, Cedar island, Virginia | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |