dc.contributor.author | NIELSEN E. S. | |
dc.date.accessioned | 2015-11-24T06:28:37Z | |
dc.date.available | 2015-11-24T06:28:37Z | |
dc.date.issued | 1934 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/17393 | |
dc.description | Dana-report No. 4, 73figs. , 11charts | vi |
dc.publisher | Copenhagen: Carlsberg Foundation | vi |
dc.relation.ispartofseries | Ld 319 | |
dc.subject | Dana | vi |
dc.subject | Ceratien | vi |
dc.subject | C.furca | vi |
dc.subject | C.fusus | vi |
dc.subject | C.tripos | vi |
dc.title | Untersuchungen uber die verbreitung,biologie und variation der ceratien im sudlichen stillen ozean | vi |
dc.type | Book | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |