dc.contributor.author | Ulrich R. | |
dc.contributor.author | G. Schellmann | |
dc.date.accessioned | 2015-11-24T06:28:41Z | |
dc.date.available | 2015-11-24T06:28:41Z | |
dc.date.issued | 2006 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/17409 | |
dc.description | 22(2): 350-356 | vi |
dc.publisher | Journal of Coastal Research | vi |
dc.relation.ispartofseries | CL 776 | |
dc.subject | Sea level | vi |
dc.subject | Quaternary | vi |
dc.subject | Neotectonics | vi |
dc.title | Uplift history along the clermont nose traverse on the west coast of Barbados during the last 500,000 years implications for Peleo-sea level reconstructions | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |