dc.contributor.author | Kester D. R. | |
dc.date.accessioned | 2015-11-24T06:28:54Z | |
dc.date.available | 2015-11-24T06:28:54Z | |
dc.date.issued | 1998 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/17447 | |
dc.description | pp. 278-281 | vi |
dc.publisher | Proceedings of the European-Asian Workshop on Investigation and Management of Mediterranean and South China Sea Coastal Zone | vi |
dc.relation.ispartofseries | BHth 009 | |
dc.subject | Remote sensing | vi |
dc.title | Use of in situ measurements and satellite remote sensing in multidisciplnary marine studies | vi |
dc.type | Proceedings | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |