dc.contributor.author | Arai T. | |
dc.date.accessioned | 2015-11-24T06:28:54Z | |
dc.date.available | 2015-11-24T06:28:54Z | |
dc.date.issued | 2003 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/17450 | |
dc.description | 83(1): 223-230 | vi |
dc.publisher | Mar. Biol. Ass. U. K. | vi |
dc.relation.ispartofseries | CL 158 | |
dc.subject | Gasterosteus aculeatus | vi |
dc.subject | Otolith | vi |
dc.subject | Microchemistry | vi |
dc.title | Use of otolith microchemistry to estimate the migratory history of the threespine stickleback, Gasterosteus aculeatus | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |