dc.contributor.author | Canas L. | |
dc.contributor.author | Et Al. | |
dc.date.accessioned | 2015-11-24T06:29:00Z | |
dc.date.available | 2015-11-24T06:29:00Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/17463 | |
dc.description | 69(2): 250 - 256 | vi |
dc.publisher | ICES Journal of Marine Science | vi |
dc.relation.ispartofseries | CL 874 | |
dc.subject | Northeast Atlantic | vi |
dc.subject | Lophius piscatorius | vi |
dc.subject | Anglerfish | vi |
dc.title | Use of the otolith shape analysis in stock identification of anglerfish (Lophius piscatorius) in the Northeast Atlantic | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |