dc.contributor.author | BARBE J. | |
dc.contributor.author | SCHLUMBERGER O. | |
dc.contributor.author | BOURETZ N. | |
dc.date.accessioned | 2015-11-24T06:29:10Z | |
dc.date.available | 2015-11-24T06:29:10Z | |
dc.date.issued | 1999 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/17497 | |
dc.description | 355: 387-402 | vi |
dc.publisher | Bull. Fr. Pêche Piscic. | vi |
dc.relation.ispartofseries | CL 16 | |
dc.subject | Fish pond | vi |
dc.subject | Production | vi |
dc.subject | Phytoplankton | vi |
dc.subject | Chlorophyll a. | vi |
dc.title | Utilisation of phytoplankton to estimate the potential fish production in ponds. | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |