dc.contributor.author | Oey L. Y. | |
dc.contributor.author | Et Al. | |
dc.date.accessioned | 2015-11-24T04:52:51Z | |
dc.date.available | 2015-11-24T04:52:51Z | |
dc.date.issued | 2007 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/1752 | |
dc.description | 57(3): 205-221 | vi |
dc.publisher | Ocean Dynamics | vi |
dc.relation.ispartofseries | CL 884 | |
dc.subject | Alaska | vi |
dc.subject | Tide | vi |
dc.subject | Inundation | vi |
dc.subject | Numerical model | vi |
dc.title | Baroclinic tidal flows and inundation processes in Cook Inlet, Alaska: numerical modelling and satellite observations | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |