dc.contributor.author | Luo Y. | |
dc.contributor.author | Reynolds J. F. | |
dc.date.accessioned | 2015-11-24T06:29:27Z | |
dc.date.available | 2015-11-24T06:29:27Z | |
dc.date.issued | 1999 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/17546 | |
dc.description | 80(5): 1568-1583 | vi |
dc.publisher | Ecology | vi |
dc.relation.ispartofseries | CL 212 | |
dc.subject | Carbon | vi |
dc.subject | Global change | vi |
dc.subject | Ecosystem | vi |
dc.subject | Photosynthesis | vi |
dc.subject | Inverse modeling | vi |
dc.subject | Ecosystem productivity | vi |
dc.title | Validity of extrapolating field CO2 experiments to predict carbon sequestration in natural ecosystem | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |