dc.contributor.author | TROTT L. A. | |
dc.contributor.author | ALONGI D. M. | |
dc.date.accessioned | 2015-11-24T06:29:34Z | |
dc.date.available | 2015-11-24T06:29:34Z | |
dc.date.issued | 1999 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/17571 | |
dc.publisher | Marines and Freshwater Research | vi |
dc.relation.ispartofseries | CL 130 | |
dc.subject | Australia | vi |
dc.subject | Queensland | vi |
dc.subject | Mangrove | vi |
dc.subject | Water | vi |
dc.subject | Chemistry | vi |
dc.subject | Phytoplankton | vi |
dc.subject | Biomass | vi |
dc.title | Variability in surface water chemistry and phytoplankton biomass in two tropical, tidally dominated mangrove creeks | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |