dc.contributor.author | Darren R. Clark | |
dc.contributor.author | Et Al. | |
dc.date.accessioned | 2015-11-24T06:29:40Z | |
dc.date.available | 2015-11-24T06:29:40Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/17591 | |
dc.description | Vol. 50(4): 640 - 651 | vi |
dc.publisher | Journal of Phycology | vi |
dc.relation.ispartofseries | CL 882 | |
dc.subject | Bacillariophyceae | vi |
dc.subject | Thalassiosira weissflogii | vi |
dc.subject | Alkalinity | vi |
dc.subject | Acclimation | vi |
dc.subject | PH | vi |
dc.subject | Nutrient | vi |
dc.title | Variation in elemental stoichiometry of the marine diatom Thalassiosira weissflogii (Bacillariophyceae) in response to combined nutrient stress and changes in carbonate chemistry | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |