dc.contributor.author | Paerl R. W. | |
dc.contributor.author | Et Al. | |
dc.date.accessioned | 2015-11-24T06:29:40Z | |
dc.date.available | 2015-11-24T06:29:40Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/17596 | |
dc.description | 48(4): 1028-1039 | vi |
dc.publisher | Journal of Phycology | vi |
dc.relation.ispartofseries | CL 882 | |
dc.subject | Diel light | vi |
dc.subject | Irradiance | vi |
dc.subject | Nitrate assimilation | vi |
dc.subject | MRNA | vi |
dc.subject | NARB | vi |
dc.subject | Synechococcus | vi |
dc.title | Variation in the abundance of Synechococcus sp. CC9311 NARB MRNA relative to changes in light, nitrogen growth conditions and nitrate assimilation. | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |