dc.contributor.author | KARL H. | |
dc.contributor.author | LEHMANN I. | |
dc.date.accessioned | 2015-11-24T06:29:42Z | |
dc.date.available | 2015-11-24T06:29:42Z | |
dc.date.issued | 1997 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/17603 | |
dc.description | 45(2): 135-147 | vi |
dc.publisher | Archive of fishery and marine research | vi |
dc.relation.ispartofseries | CL 774 | |
dc.subject | Organochlorine | vi |
dc.subject | Residue | vi |
dc.subject | Mackerel | vi |
dc.subject | Scomber scombrus | vi |
dc.subject | Pesticide | vi |
dc.subject | DDT | vi |
dc.subject | Insecticide | vi |
dc.title | Variation of Organochlorine residues with length in the edible part of mackerel (Scomber scombrus) from different fishing grounds | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |