dc.contributor.author | Haug T. | |
dc.contributor.author | Et Al | |
dc.date.accessioned | 2015-11-24T06:29:45Z | |
dc.date.available | 2015-11-24T06:29:45Z | |
dc.date.issued | 2002 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/17610 | |
dc.description | 87(6): 409-422 | vi |
dc.publisher | Sarsia | vi |
dc.relation.ispartofseries | CL 97 | |
dc.subject | Barents sea | vi |
dc.subject | Whale | vi |
dc.subject | Balaenoptera acutorostrata | vi |
dc.subject | Diet | vi |
dc.subject | Body condition | vi |
dc.subject | Ecological variation | vi |
dc.title | Variations in minke whale (Balaenoptera acutorostrata) diet and body condition in response to ecosystem changes in the Barents Sea | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |