dc.contributor.author | Richard D. | |
dc.contributor.author | M. Nash | |
dc.date.accessioned | 2015-11-24T06:29:45Z | |
dc.date.available | 2015-11-24T06:29:45Z | |
dc.date.issued | 1998 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/17612 | |
dc.description | Volume 40(1-2): 59-71 | vi |
dc.publisher | Journal of Sea Research | vi |
dc.relation.ispartofseries | CL 891 | |
dc.subject | Egg stage | vi |
dc.subject | Larval stage | vi |
dc.title | Variations in settlement pattern of Irish Sea plaice (Pleuronectes platessa L.) as determined from a simulation model | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |