dc.contributor.author | Voss R. | |
dc.contributor.author | Et Al. | |
dc.date.accessioned | 2015-11-24T06:30:04Z | |
dc.date.available | 2015-11-24T06:30:04Z | |
dc.date.issued | 2007 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/17684 | |
dc.description | 64(5): 956-962 | vi |
dc.publisher | ICES Journal of Marine Science | vi |
dc.relation.ispartofseries | CL 874 | |
dc.subject | Baltic sea | vi |
dc.subject | Sprat larvae | vi |
dc.subject | Diel migration | vi |
dc.subject | Prey availability | vi |
dc.subject | Vertical distribution | vi |
dc.title | Vertical distribution of Baltic sprat larvae: changes in patterns of diel migration? | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |