dc.contributor.author | MAEDA K. | |
dc.contributor.author | NISHIUCHI S. | |
dc.date.accessioned | 2015-11-24T06:30:06Z | |
dc.date.available | 2015-11-24T06:30:06Z | |
dc.date.issued | 1999 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/17691 | |
dc.description | 55: 185-196 | vi |
dc.publisher | Scientific Reports of Hokkaido Fisheries Experimental Station | vi |
dc.relation.ispartofseries | CL 697 | |
dc.subject | Japan | vi |
dc.subject | Ishikari bay | vi |
dc.subject | Shrimp | vi |
dc.subject | Pandalus eous | vi |
dc.subject | Distribution | vi |
dc.title | Vertical distribution of the Pacific pink shrimp, Pandalus eous Makarov, in Ishikari bay, Sea of Japan | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |