dc.contributor.author | Yamaguchi A. | |
dc.contributor.author | T. Ikeda | |
dc.date.accessioned | 2015-11-24T06:30:07Z | |
dc.date.available | 2015-11-24T06:30:07Z | |
dc.date.issued | 2002 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/17693 | |
dc.description | 53(1): 1-10 | vi |
dc.publisher | Bull. Fish. Sci. Hokkaido Univ. | vi |
dc.relation.ispartofseries | CL 81 | |
dc.subject | Pacific ocean | vi |
dc.subject | Copepoda | vi |
dc.subject | Calanoida | vi |
dc.subject | Paraeuchaeta | vi |
dc.title | Vertical distribution patterns of three mesopelagic Paraeuchaeta species (Copepoda: Calanoida) in the Oyashio region, Western subarctic Pacicfic Ocean | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |