dc.contributor.author | Hewins M. R. | |
dc.contributor.author | C. T. Perry | |
dc.date.accessioned | 2015-11-24T04:53:02Z | |
dc.date.available | 2015-11-24T04:53:02Z | |
dc.date.issued | 2006 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/1770 | |
dc.description | 22(4): 812-824 | vi |
dc.publisher | Journal of Coastal Research | vi |
dc.relation.ispartofseries | CL 776 | |
dc.subject | Philippines | vi |
dc.subject | Coral reef | vi |
dc.subject | Biogenic carbonate | vi |
dc.subject | Sediment production | vi |
dc.subject | Grain assemblage | vi |
dc.title | Bathymetric and environmentally influenced patterns of carbonate sediment accumulation in three Contributionasting reef settings, Danjugan island, Philippines | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |