dc.contributor.author | Rosa R. | |
dc.contributor.author | Et Al. | |
dc.date.accessioned | 2015-11-24T04:53:03Z | |
dc.date.available | 2015-11-24T04:53:03Z | |
dc.date.issued | 2009 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/1772 | |
dc.description | 89(1): 131 - 134 | vi |
dc.publisher | Journal of the Marine Biological Association of the United Kingdom | vi |
dc.relation.ispartofseries | CL 158 | |
dc.subject | Portugal | vi |
dc.subject | Octopus | vi |
dc.subject | Opisthoteuthis calypso | vi |
dc.title | Bathymetric range, density and reproductive biology of the deep-sea cirrate octopus Opisthoteuthis calypso in the Portuguese continental slope | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |