dc.contributor.author | SCHWARTZLOSE R. A. | |
dc.contributor.author | ALHEIT J. | |
dc.contributor.author | BAKUN A. | |
dc.contributor.author | Et Al. | |
dc.date.accessioned | 2015-11-24T06:31:26Z | |
dc.date.available | 2015-11-24T06:31:26Z | |
dc.date.issued | 1999 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/17967 | |
dc.description | 21: 289-347 | vi |
dc.publisher | South African Journal of Marine Science | vi |
dc.relation.ispartofseries | CL 309 | |
dc.subject | Sardine | vi |
dc.subject | Sardinop sagax | vi |
dc.subject | Anchovy | vi |
dc.subject | Engraulis | vi |
dc.subject | Distribution | vi |
dc.title | Worldwide large-scale fluctuations of Sardine and Achovy populations | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |