dc.contributor.author | Nelson | |
dc.contributor.author | T. R. | |
dc.contributor.author | G. Voulgaris | |
dc.date.accessioned | 2015-11-24T06:32:15Z | |
dc.date.available | 2015-11-24T06:32:15Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/18112 | |
dc.description | 65(2): 155 - 171 | vi |
dc.publisher | Ocean Dynamics | vi |
dc.relation.ispartofseries | CL 884 | |
dc.subject | wave | vi |
dc.subject | prediction model | vi |
dc.subject | equilibrium model | vi |
dc.title | A spectral model for estimating temporal and spatial evolution of rippled seabeds | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |