dc.contributor.author | Sandstrom A. | |
dc.contributor.author | et al. | |
dc.date.accessioned | 2015-11-24T06:32:16Z | |
dc.date.available | 2015-11-24T06:32:16Z | |
dc.date.issued | 1000 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/18114 | |
dc.publisher | Aquatic Ecosystem Health | vi |
dc.relation.ispartofseries | CL 885 | |
dc.subject | Sweden | vi |
dc.subject | Young fish | vi |
dc.subject | Method comparison | vi |
dc.title | A test of sampling methods for fishes in the littoral zone of Lake Vanern, Sweden | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |