dc.contributor.author | Sakaguchi S. O. | |
dc.contributor.author | et al. | |
dc.date.accessioned | 2015-11-24T06:32:19Z | |
dc.date.available | 2015-11-24T06:32:19Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/18125 | |
dc.description | Vol. 70(5): 457 - 462 | vi |
dc.publisher | Journal of Oceanography | vi |
dc.relation.ispartofseries | CL 85 | |
dc.subject | Okhotsk sea | vi |
dc.subject | Sebastolobus macrochir | vi |
dc.subject | Tohoku | vi |
dc.subject | Sebastolobus macrochir | vi |
dc.title | Analyses of age and population genetic structure of the broadbanded thornyhead Sebastolobus macrochir in North Japan suggest its broad dispersion and migration before settlement | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |