dc.contributor.author | Fernando Villate | |
dc.contributor.author | et al. | |
dc.date.accessioned | 2015-11-24T06:32:25Z | |
dc.date.available | 2015-11-24T06:32:25Z | |
dc.date.issued | 2008 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/18145 | |
dc.description | Vol. 30(9): 1041-1049 | vi |
dc.publisher | Journal of Plankton Research | vi |
dc.relation.ispartofseries | CL 890 | |
dc.subject | Biscay bay | vi |
dc.subject | climatic factors | vi |
dc.subject | chlorophyll a | vi |
dc.title | Axial variability in the relationship of chlorophyll a with climatic factors and the North Atlantic Oscillation in a Basque coast estuary, Bay of Biscay (1997–2006) | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |