dc.contributor.author | Fleur C. van Duyl | |
dc.contributor.author | et al. | |
dc.date.accessioned | 2015-11-24T06:32:30Z | |
dc.date.available | 2015-11-24T06:32:30Z | |
dc.date.issued | 1998 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/18163 | |
dc.description | Vol. 40(3 - 4): 221-231 | vi |
dc.publisher | Journal of Sea Research | vi |
dc.relation.ispartofseries | CL 891 | |
dc.subject | Phaeocystis | vi |
dc.subject | Phaeocystis globosa | vi |
dc.subject | dissolved dimethylsulfoniopropionate | vi |
dc.subject | dimethylsulfide | vi |
dc.subject | DMSP | vi |
dc.subject | DMS | vi |
dc.title | Biological control of short-term variations in the concentration of DMSP and DMS during a Phaeocystis spring bloom | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |