dc.contributor.author | Arns A. | |
dc.contributor.author | et al. | |
dc.date.accessioned | 2015-11-24T06:32:52Z | |
dc.date.available | 2015-11-24T06:32:52Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/18229 | |
dc.description | 65(4): 539-554 | vi |
dc.publisher | Ocean Dynamics | vi |
dc.relation.ispartofseries | CL 884 | |
dc.subject | Germany | vi |
dc.subject | North Sea | vi |
dc.subject | water level | vi |
dc.title | Determining return water levels at ungauged coastal sites: a case study for northern Germany | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |