dc.contributor.author | Nathan S. P. Ning | |
dc.contributor.author | et al. | |
dc.date.accessioned | 2015-11-24T06:33:07Z | |
dc.date.available | 2015-11-24T06:33:07Z | |
dc.date.issued | 2008 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/18275 | |
dc.description | Vol. 30(4): 415-422 | vi |
dc.publisher | Journal of Plankton Research | vi |
dc.relation.ispartofseries | CL 890 | |
dc.subject | resting stage zooplankton | vi |
dc.subject | slackwater habitat | vi |
dc.subject | coconut fibre mat | vi |
dc.title | Evaluation of a new technique for characterizing resting stage zooplankton assemblages in riverine slackwater habitats and floodplain wetlands | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |