dc.contributor.author | Sandstrom A. | |
dc.contributor.author | et al. | |
dc.date.accessioned | 2015-11-24T06:33:19Z | |
dc.date.available | 2015-11-24T06:33:19Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/18311 | |
dc.publisher | The journal of Aquatic ecosystem health & management, Vol. 17(4): 349-356 | vi |
dc.relation.ispartofseries | CL 885 | |
dc.subject | Lake Vanern | vi |
dc.subject | Dynamics | vi |
dc.subject | Climate variability | vi |
dc.title | Has climate variability driven the trends and dynamics in recruitment of pelagic fish species in Swedish Lakes Vanern and Vattern in recent decades? | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |