dc.contributor.author | Berghahn R. | |
dc.contributor.author | M. Purps | |
dc.date.accessioned | 2015-11-24T06:33:25Z | |
dc.date.available | 2015-11-24T06:33:25Z | |
dc.date.issued | 1998 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/18330 | |
dc.description | Vol. 40(1-2): 83-91 | vi |
dc.publisher | Journal of Sea Research | vi |
dc.relation.ispartofseries | CL 891 | |
dc.subject | flatfish | vi |
dc.subject | Pleuronectes platessa | vi |
dc.subject | Solea solea | vi |
dc.subject | Discard mortality | vi |
dc.title | Impact of discard mortality in Crangon fisheries on year-class strength of North Sea flatfish species | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |