dc.contributor.author | Michael S. Wetz | |
dc.contributor.author | Hans W. Paerl | |
dc.date.accessioned | 2015-11-24T06:33:26Z | |
dc.date.available | 2015-11-24T06:33:26Z | |
dc.date.issued | 2008 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/18332 | |
dc.description | Vol. 30(5): | vi |
dc.publisher | Journal of Plankton Research | vi |
dc.relation.ispartofseries | CL 890 | |
dc.subject | ciliate biomass | vi |
dc.subject | large storm | vi |
dc.title | Impact of large storm events with different meteorological characteristics on estuarine ciliate biomass | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |