dc.contributor.author | Bull J. C. | |
dc.contributor.author | S. Mason | |
dc.contributor.author | C. Wood | |
dc.contributor.author | A. R. G. Price | |
dc.date.accessioned | 2015-11-24T04:53:54Z | |
dc.date.available | 2015-11-24T04:53:54Z | |
dc.date.issued | 2013 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/1841 | |
dc.description | 16(1): 20 - 30 | vi |
dc.publisher | Aquatic Ecosystem Health and Management | vi |
dc.relation.ispartofseries | CL 885 | |
dc.subject | United Kingdom | vi |
dc.subject | Ireland | vi |
dc.subject | Biodiversity | vi |
dc.subject | Climate change | vi |
dc.title | Benthic marine biodiversity patterns across the United Kingdom and Ireland determined from recreational diver observation: A baseline for possible species range shifts induced by climate change | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |