dc.contributor.author | K. B. Cook | |
dc.contributor.author | et al. | |
dc.date.accessioned | 2015-11-24T06:33:56Z | |
dc.date.available | 2015-11-24T06:33:56Z | |
dc.date.issued | 2007 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/18422 | |
dc.description | Vol. 29(9): 757-767 | vi |
dc.publisher | Journal of Plankton Research | vi |
dc.relation.ispartofseries | CL 890 | |
dc.subject | Copepod | vi |
dc.subject | Calanus helgolandicus | vi |
dc.subject | Calanus finmarchicus | vi |
dc.subject | food | vi |
dc.subject | temperature | vi |
dc.title | Naupliar development times and survival of the copepods Calanus helgolandicus and Calanus finmarchicus in relation to food and temperature | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |